Tableau poule C
Tableau poule C
| Pos | Équipe | MJ | V | Nul | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamant Futsal | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
| 2 | Futsal Vaulx | 5 | 3 | 1 | 1 | 10 | 2 | 8 | 10 |
| 3 | Sodertalje Futsal Club | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 6 |
| 4 | Reims Métropole Futsal | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 |
| 5 | AS Rennes Futsal | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 |
| 6 | Paris 18 United | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |





